
Engineered Garments 5P Pant - Natural CL Java Cloth
90% Cotton 10% linen
Made in USA.
| Style Measurements | Waist | Thigh Width | Rise Length | Inseam | Hem Width |
| 5P Pant (Size 0) | 29Â Â Â | 12 5/8 | 10 1/2 | 29Â Â Â | 10 1/8 |
| 5P Pant (Size 1) | 31Â Â Â | 13 1/4 | 10 7/8 | 29Â Â Â | 10 3/8 |
| 5P Pant (Size 2) | 33Â Â Â | 13 7/8 | 11 1/4 | 29Â Â Â | 10 5/8 |
| 5P Pant (Size 3) | 35Â Â Â | 14 1/2 | 11 5/8 | 29Â Â Â | 10 7/8 |
Original: $162.00
-70%$162.00
$48.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
90% Cotton 10% linen
Made in USA.
| Style Measurements | Waist | Thigh Width | Rise Length | Inseam | Hem Width |
| 5P Pant (Size 0) | 29Â Â Â | 12 5/8 | 10 1/2 | 29Â Â Â | 10 1/8 |
| 5P Pant (Size 1) | 31Â Â Â | 13 1/4 | 10 7/8 | 29Â Â Â | 10 3/8 |
| 5P Pant (Size 2) | 33Â Â Â | 13 7/8 | 11 1/4 | 29Â Â Â | 10 5/8 |
| 5P Pant (Size 3) | 35Â Â Â | 14 1/2 | 11 5/8 | 29Â Â Â | 10 7/8 |




















